size-chart

Size Chart

Measurements below are body measurements, not garment measurements. If you fall between two sizes, we recommend sizing up.

Body measurements (inches)
Size Chest Waist Hip US
XS 33–34" 27–28" 35–36" 0–2
S 35–37" 29–31" 37–39" 4–6
M 38–40" 32–34" 40–42" 8–10
L 41–43" 35–37" 43–45" 12–14
XL 44–46" 38–40" 46–48" 16–18
XXL 47–49" 41–43" 49–51" 20–22
Centimeters (cm)
Size Chest Waist Hip
XS 84–86 69–71 89–91
S 89–94 74–79 94–99
M 97–102 81–86 102–107
L 104–109 89–94 109–114
XL 112–117 97–102 117–122
XXL 119–124 104–109 124–130

How to Measure

  • Chest — Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
  • Waist — Measure around your natural waistline, the narrowest part of your torso, usually just above the navel.
  • Hip — Stand with your feet together and measure around the fullest part of your hips.